LEED v4.1 Operations and Maintenance Fees per Building | Silver, Gold and Platinum Level Members | Organizational or Non-members | ||
---|---|---|---|---|
Registration | $1,200 | $1,500 | ||
Precertification | ||||
Flat fee (per building) | $4,000 | $5,000 | ||
Expedited review (reduce from 20-25 business days to 10-12, available based on GBCI review capacity) | $5,000 | |||
Certification Review Valid for 3 Years |
Rate | Minimum | Rate | Minimum |
Project gross floor area (excluding parking): less than 250,000 sq ft | $0.0228 /sf | $1,140 | $0.0274 /sf | $1,350 |
Project gross floor area (excluding parking): 250,000 - 499,999 sq ft | $0.0210 /sf | $5,700 | $0.0252 /sf | $6,850 |
Project gross floor area excluding parking): 500,000 - 749,999 sq ft | $0.0180 /sf | $10,500 | $0.0216 /sf | $12,600 |
Project gross floor area (excluding parking): 750,000 sq ft or greater | Request a quote | Request a quote | ||
Expedited review (reduce from 20-25 business days to 10-12, available based on GBCI review capacity) | $10,000 | |||
Appeals | ||||
Complex credits | $800 per credit | |||
Credits | $500 per credit | |||
Expedited review | $500 per credit | |||
Formal Inquiries | ||||
Project CIRs | $220 per credit |
Comments
0 comments
Please sign in to leave a comment.