Building Design and Construction Fees per Building | Silver, Gold and Platinum Level Members | Organizational or Non-members | ||
---|---|---|---|---|
Registration | $1,200 | $1,500 | ||
Precertification | ||||
Flat fee (per building) | $4,000 | $5,000 | ||
Expedited review (reduce from 20-25 business days to 10-12, available based on GBCI review capacity) | $5,000 | |||
Combined Certification Review: Design and Construction | Rate | Minimum | Rate | Minimum |
Project gross floor area (excluding parking): less than 250,000 sq ft | $0.057 /sf | $2,850 | $0.068 /sf | $3,420 |
Project gross floor area (excluding parking): 250,000 - 499,999 sq ft | $0.055 /sf | $14,250 | $0.066 /sf | $17,100 |
Project gross floor area excluding parking): 500,000 - 749,999 sq ft | $0.050 /sf | $27,500 | $0.060 /sf | $33,000 |
Project gross floor area (excluding parking): 750,000 sq ft or greater | Request a quote | Request a quote | ||
Expedited review (reduce from 20-25 business days to 10-12, available based on GBCI review capacity) | $10,000 | |||
Split Review: Design | ||||
Project gross floor area (excluding parking): less than 250,000 sq ft | $0.047 /sf | $2,325 | $0.055 /sf | $2,740 |
Project gross floor area (excluding parking): 250,000 - 499,999 sq ft | $0.045 /sf | $11,625 | $0.053 /sf | $13,760 |
Project gross floor area (excluding parking): 500,000 - 749,999 sq ft | $0.041 /sf | $22,500 | $0.049 /sf | $26,625 |
Project gross floor area (excluding parking): 750,000 sq ft or greater | Request a quote | Request a quote | ||
Expedited review (reduce from 20-25 business days to 10-12, available based on GBCI review capacity) | $10,000 | |||
Split Review: Construction | ||||
Project gross floor area (excluding parking): less than 250,000 sq ft | $0.016 /sf | $775 | $0.018 /sf | $910 |
Project gross floor area (excluding parking): 250,000 - 499,999 sq ft | $0.015 /sf | $3,875 | $0.018 /sf | $4,585 |
Project gross floor area (excluding parking): 500,000 - 749,999 sq ft | $0.014 /sf | $7,500 | $0.016 /sf | $8,875 |
Project gross floor area (excluding parking): 750,000 sq ft or greater | Request a quote | Request a quote | ||
Expedited review (reduce from 20-25 business days to 10-12, available based on GBCI review capacity) | $10,000 | |||
Appeals | ||||
Complex credits | $800 per credit | |||
Credits | $500 per credit | |||
Expedited review | $500 per credit | |||
Formal Inquiries | ||||
Project CIRs |
$220 per credit |
Comments
0 comments
Please sign in to leave a comment.